Home | Faculty and Staff | Offices and Services | Organizational Chart | Contact
Offices and Services Directory
|
|
|
|
|
|
| University Center | 559.278.5822 | |
| Haak Center, Library 4th Floor | 559.278.4468 | |
| Haak Center, Library 4th Floor | 559.278.4468 | |
| Haak Center, Library 4th Floor | 559.278.6050 | |
| Haak Center, Library 4th Floor | 559.278.6650 | |
| Peters Business Bldg. 182 | 559.278.2352 | |
| Haak Center, Library 4th Floor | 559.278.2795 | |
| Residence Atrium | 559.278.2345 | |
| University Dining Hall | 559.278.4351 | |
| University Dining Hall | 559.278.3904 | |
| University High School | 559.278.8263 | |
| Haak Center, Library 4th Floor | 559.278.2431 | |
| Joyal Administration 224 | 559.278.1787 | |
| Joyal Administration 252 | 559.278.2048 | |
| University Student Union 306 | 559.278.2741 | |
| University Center 127 | 559.278.2693 | |
| Peters Business Bldg. 224 | 559.278.8311 | |
| University Student Union 121 | 559.278.2019 | |
| University Student Union 109 | 559.278.2015 | |
| University Student Union Pit | 559.278.4354 | |
| Plant Operations Bldg. | 559.278.4632 | |
| Viticulture Research 114 | 559.278.5388 | |
| Joyal Administration 121 | 559.278.7030 | |
| Science 2 159 | 559.278.2305 | |
| Industrial Technology 300 | 559.278.6892 | |
| University Student Union 306 | 559.278.2741 | |
| University Center 125 | 559.278.5696 | |
| Smittcamp Alumni House | 559.278.4636 | |
| Viticulture Research 113 | 559.278.2089 | |
| Viticulture Research 113 | 559.278.2089 | |
| North Gym 170A | 559.278.2837 | |
| Shipping/Receiving 101 | 559.278.2139 | |
| Keats Campus Bldg. 106 | 559.278.8595 | |
| Lab School 185 | 559.278.4851 | |
| 2911 E. Barstow Ave. (93740) | 559.278.4540 | |
| Enology Bldg. | 559.278.9463 | |
| Thomas Administration 110 A | 559.278.4435 | |
| McKee Fisk 244 | 559.278.2858 | |
| Joyal Administration 296 | 559.278.6566 | |
| Lab School 125 | 559.278.2125 | |
|
|
|
|
