All Departments
all
all
Records 1 to 40 of 510:
| Next | Last |
| Department | Phone | Location |
| Academic Affairs | 559.278.2636 | Thomas Administration 110 |
| Academic Personnel | 559.278.3027 | Thomas Administration 118 |
| Academic Records | 559.278.6285 | Joyal Administration 130 |
| Academic Resources | 559.278.3079 | Thomas Administration 111 |
| Academic Senate | 559.278.2743 | University Center 205 |
| Accountancy Department | 559.278.2852 | Peters Business Bldg. 284 |
| Accounting Services | 559.278.2876 | Joyal Administration 152 |
| Accounts Payable | 559.278.2760 | Joyal Administration 181 |
| Administrative Services | 559.278.2083 | Thomas Administration 121 |
| Admissions and Records Service Windows (ARE) | 559.278.2261 | Joyal Administration Lobby |
| Admissions, Records and Evaluations | 559.278.2191 | Joyal Administration 106 |
| Advanced Technology Enterprise | 559.278.5209 | Grosse Industrial Technology 108 |
| Advancement Office - See University Advancement | ||
| Advising Services | 559.278.1787 | Joyal Administration 224 |
| Aerospace Studies Dept. (Air Force ROTC) | 559.278.2593 | North Gym 158 |
| African American Studies Research Center | 559.278.4210 | Science 182 |
| Africana and American Indian Studies Program | 559.278.2832 | Science 182 |
| Ag Foundation | 559.278.0800 | 2771 E. Shaw Ave. (93710-8205) |
| Ag Graduate Field Laboratory | 559.278.4155 | Graduate Field Laboratory |
| Ag Graduate Programs | 559.278.2061 | Agricultural Sciences 102 |
| Ag Mechanics Shop | 559.278.2861 | Agricultural Mechanics |
| Ag One/College Development | 559.278.4266 | CATI Research |
| Ag Pavilion | 559.278.2011 | Animal Science Multi-Purpose Facility |
| Agricultural Economics Department | 559.278.2949 | Peters Business Bldg. 302 |
| Agricultural Operations | 559.278.2011 | Agricultural Operations Unit |
| Agricultural Sciences and Technology, College of | 559.278.2061 | Agricultural Sciences 102 |
| Alumni Relations | 559.278.2586 | Smittcamp Alumni House |
| American English Institute | 559.278.2097 | Lab School 130 |
| American Humanics Certificate Program | 559.278.2891 | Social Science 218 |
| American Indian Studies | 559.278.3277 | McKee Fisk 212 |
| Animal Science Multipurpose Facility (Ag Pavilion) | 559.278.2011 | Barstow and Woodrow Avenues |
| Animal Sciences and Agricultural Education Department | 559.278.2971 | Agricultural Sciences 232 |
| Annual Giving Office | 559.278.4036 | Keats Campus Bldg. 101 |
| Anthropology Department | 559.278.3002 | Peters Business Bldg. 393 |
| ARE - Academic Records | 559.278.6285 | Joyal Administration 130 |
| ARE - Admissions | 559.278.2261 | Joyal Administration 106 |
| ARE - Admissions and Records | 559.278.2261 | Joyal Administration Lobby |
| ARE - Articulation Liaison | 559.278.7927 | Joyal Administration 125 |
| ARE - Degree Verification | 559.278.6285 | Joyal Administration 130 |
| ARE - Evaluations | 559.278.4076 | Joyal Administration 115 |
| Next | Last |
