Home | Faculty and Staff | Offices and Services | Organizational Chart | Contact
Offices and Services Directory
|
|
|
|
|
|
| Madden Henry, Library - See Library | ||
|---|---|---|
| Thomas Administration 126 | 559.278.1133 | |
| Shipping/Receiving 101 | 559.278.2941 | |
| Peters Business Bldg. 289 | 559.278.2851 | |
| Music 138 | 559.278.5086 | |
| Peters Business Bldg. 388 | 559.278.7830 | |
| McKee Fisk 236 | 559.278.2087 | |
| Engineering West 108 | 559.278.2976 | |
| Peters Business Bldg. 381 | 559.278.2992 | |
| Lab School 181 | 559.278.2946 | |
| Animal Science Multi-Purpose Facility | 559.278.2697 | |
| Engineering East 154 | 559.278.2368 | |
| Haak Center, Library 4th Floor | 559.278.4468 | |
| Migrant Services/Camp - See University Migrant Services | ||
| North Gym 211 | 559.278.2887 | |
| Education 461 | 559.278.0359 | |
| Engineering East 218 | 559.278.2386 | |
| Education 100 | 559.278.0300 | |
| Music 134 | 559.278.2654 | |
|
|
|
|
